

Introducing the revolutionary Shacman F2000&F3000 A Combined Engine Body, engineered for unparalleled performance and durability. This cutting-edge assembly encompasses a range of essential components meticulously designed to optimize functionality and longevity.

| Pos. | Teile.Number | Amount | DIN/Fremdfabr.Nr. | Designation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 612600011532 | 1 | HT250-GB/T9439 | Cylnder Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 90003989204 | 1 | D=28mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 90003982121 | 4 | D=45mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 90003989480 | 1 | D=17mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 90003989210 | 6 | D=75mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 612600010893 | 1 | 40CrA-GB/T3077 | Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 61500010185S | 14 | Bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 90003909626 | 6 | M6X12 | Spring-type straight pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 612630010015 | 6 | CU-B Q/WCG720 | Liner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 90003901604 | 6 | M12X20 | Spring-type straight pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 61500010185 | 6 | Bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GRP100010202 | 6 | Oil nozzle assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 90003989480 | 1 | D=17mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 612600010735 | 1 | Sealing ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 90003962051 | 1 | CM30×1.5-5.8 DIN7604 | Heaxgon Head Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 90003989288 | 1 | D=65mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 90003989289 | 4 | D=40mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 612600012736 | 1 | Crankcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 61500010100 | 1 | Rear oil seal cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 614010217 | 4 | 42CrMo-GB/T3077 | Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 188250083 | 22 | 65Mn-P-Ⅱ-Q-T-0.8-YB/T5058 | Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 90003862428 | 22 | Hexagon socket head cap screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 612600010538A | 2 | Screw block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 90003802493 | 5 | Q150B08110 | Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 612600010735 | 1 | Sealing ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Teile.Number | Amount | DIN/Fremdfabr.Nr. | Designation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 90003962050 | 1 | M30×1.5-5.8ZnDIN908 | Heaxgon Head Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 614010114 | 10 | Bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 61500010037 | 1 | Front oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 612600013358 | 1 | Thrust plate assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 81500010046 | 7 | Main bearing set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 81400010032 | 2 | Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 90003901604A | 3 | Q5211226 | Spring-type straight pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 90003989215 | 3 | D=45mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 90003989204 | 1 | D=45mm | Corehole plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In summary, the Shacman F2000&F3000 A Combined Engine Body stands as a testament to engineering excellence, seamlessly integrating advanced components to deliver unmatched performance and reliability in the most demanding environments. Experience the pinnacle of power and durability with Shacman.
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !