


| NO | Part.No | Designation | Name | Quantity | Remark |
| 1 | 199014520227 | Double Head Bolt | Bolt | 28 | |
| 2 | 190003871353 | Type 1 hexagon nuts-fine thread-A-nut GB6171-86-M18*1.5-10-ZnD | Hex bolt | 28 | |
| 3 | DZ91319523215 | Balance shaft assembly | Balancing shaft assy | 1 | |
| 4 | 161400130062 | Seal ring | Seal-ring | 2 | |
| 5 | DZ91259520222 | Type ring | Ring | 2 | |
| 6 | AZ9114520223 | Shaft sealing ring | Seal-ring | 2 | |
| 7 | 199114520136 | Bearing oil seal caps | Bearing seal cover | 2 | |
| 8 | 199114520042 | Spherical Bearing | Bearing | 4 | |
| 9 | DZ9114520240 | Rear plate spring assembly | Leaf spring rear | 2 | |
| 10 | DZ91259525035 | Balance shaft housing | Axle housing | 2 | |
| 11 | 188000340022 | Washers | Gasket | 16 | |
| 12 | 190003888749 | Self-locking thin nuts | Self-locl nut | 16 | |
| 13 | DZ91259520036 | O-ring | Seal-ring | 2 | |
| 14 | 199014520191 | Spacer Bushing | Bushing | 2 | |
| 15 | 199014520192 | Adjustment shims | Abjust the gasket | 2 | on demand |
| 199014520193 | Adjustment Shims | Abjust the gasket | 2 | on demand | |
| 199014520194 | Adjustment Gasket | Abjust the gasket | 2 | on demand | |
| 199014520303 | Adjustment Gasket | Abjust the gasket | 2 | on demand | |
| 199014520306 | Adjusting Shims | Abjust the gasket | 2 | on demand | |
| 199114520059 | Adjustment shims | Abjust the gasket | 2 | on demand | |
| AZ9114520188 | Bearing pressure block | Palte | 2 | on demand | |
| 16 | DZ91259520265 | Stop washers | Stop washer | 2 | |
| 17 | Q151B1655TF2 | Hexagon head bolts | Hex bolt | 2 | |
| 18 | DZ91259520211 | Shell cover (left) | Lift cover | 12 | |
| 19 | DZ91259520212 | Shell cover (right) | Right cover | 1 | |
| Q150B0820 | Hexagon head bolts | Hex bolt | 1 | ||
| 20 | 16 | ||||
| 21 | Q40308 | Spring washers | Spring washer | 16 | |
| 22 | 190003962021 | Taper Thread Hexagonal Plugs | Hexagonal screw | 2 | |
| 23 | Q72308 | Sealing washers | Seal-ring | 2 | |
| 24 | Q150B0810 | Hexagon head bolts | Hex bolt | 2 | |
| 25 | Q340B10 | Type 1 hexagon nuts | 1 type hex nut | 8 | |
| 26 | SZ952000730 | Buffer block assembly | Cushion | 4 | |
| 27 | Q151B1455TF2 | Hexagon head bolts | Hex bolt | 16 | |
| 28 | Q40310 | Spring washers | Seal-ring | 8 | |
| 29 | Q150B1040 | Hexagon head bolts | Hex bolt | 8 | |
| 30 | DZ9114521011 | Buffer block bracket | Cushion holder | 4 | |
| 31 | 190003888458 | Self-Locking Nuts | Locking nut | 16 | |
| 32 | DZ9118520124 | Rear Spring Jockey Bolts | Spring clip | 8 | |
| 33 | 199000520021 | Riding Bolt Holder | Spring clip seat | 4 | |
| 34 | 199000520006 | Guide Pins | Plate | 4 | |
| 35 | Q40314 | Spring washers | Spring washer | 16 | |
| 36 | Q151B1455 | Hexagon head bolts-fine thread | Hex bolt | 16 | |
| 37 | DZ9114520259 | Guide Plate | Plate | 4 | |
| 38 | DZ9114520248 | Balance Plate | Plate | 4 | on demand |
| DZ9114520249 | Balance Plate | Plate | 4 | on demand | |
| DZ9114520250 | Balance Plate | Plate | 4 | on demand |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !