

The Shacman F2000 Heating and Ventilation Components are integral to maintaining a comfortable and controlled climate inside the cab. This detailed assembly includes a variety of parts that collaborate to ensure efficient heating, cooling, and ventilation, providing a seamless driving experience even in extreme weather conditions.
| NO | Part.No | Name | Quantity | Remark | |||
| 1 | 81.61902.0061 | Housing bottom part | 1 | ||||
| 81.61902.0076 | Housing bottom part | 1 | |||||
| 2 | 81.61902.0079 | Housing left | 1 | ||||
| 3 | 81.61902.0078 | Housing right | 1 | ||||
| 4 | 81.61942.0067 | Cover | 1 | ||||
| 5 | 81.61951.0023 | Seal | 2 | ||||
| 6 | 81.61951.0051 | Sealing washer | 1 | ||||
| 7 | 81.61901.0067 | Heater | 1 | ||||
| 8 | 81.61960.0616 | Adapter | 1 | ||||
| 9 | 81.61980.0043 | Control valve | 1 | ||||
| 10 | 81.61941.6015 | Par kit mounting | 1 | ||||
| 11 | 81.90470.0611 | Grooved raised head coll.screw | 1 | PT-KA4 x 16-WN1411-ST-A3C | |||
| 12 | 81.61990.6053 | Control switch assembly | 1 | ||||
| 13 | 81.25901.0104 | Niniature bulb | 1 | LD24V-2.4W-W2 x 4.6D | |||
| 14 | 81.95501.0177 | Bowden cable | 1 | ||||
| 15 | 81.95501.0173 | Bowden cable | 1 | ||||
| 81.95501.0187 | Bowden cable | 1 | |||||
| 16 | 81.95501.0174 | Bowden cable | 1 | ||||
| 81.95501.0190 | Bowden cable | 1 | |||||
| 17 | 81.95501.0175 | Bowden cable | 1 | ||||
| 81.95501.0189 | Bowden cable | 1 | |||||
| 18 | 81.95501.0176 | Bowden cable | 1 | ||||
| 81.95501.0188 | Bowden cable | 1 | |||||
| 19 | 81.97640.0251 | Spring clamp | 4 | ||||
| 20 | 81.61941.0250 | Bracket | 2 | ||||
| 21 | 81.61972.0026 | Lever | 2 | ||||
| 22 | 81.61990.0034 | Clip | 9 | ||||
| 23 | 81.61990.0066 | Lever | 1 | ||||
| 24 | 81.61990.0067 | Lever | 1 | ||||
| 25 | 81.90820.0404 | Lock washer | 2 | ||||
| 26 | 81.97640.0274 | Retaining clip | 31 | ||||
| 27 | 81.61990.0081 | Defroster flap | 1 | ||||
| 28 | 81.61990.0083 | Flap | 1 | ||||
| 29 | 81.61990.0079 | Flap | 1 | ||||
| 30 | 81.61990.0080 | Flap right | 1 | ||||
| 31 | 81.61990.0082 | Fresh air flap | 1 | ||||
| 32 | 81.61951.0021 | Sealing frame | 1 | ||||
| 33 | 81.61942.0047 | Flange | 1 | ||||
| 34 | 81.92201.0098 | Blind rivet | 4 | A4 x 13-AL/ST-BK/A3C | |||
| 35 | 81.90650.0018 | Nut | 6 | M8-16 x 18-8-A2C | |||
| 36 | 81.61951.0022 | Gasket | 1 | ||||
| 37 | 81.61930.0054 | Blower housing | 1 | ||||
| 38 | 81.61930.0055 | Fan | 1 | ||||
| 39 | 81.61930.0052 | Half shell | 1 | ||||
| 40 | 81.61930.0053 | Half shell | 1 | ||||
| 41 | 81.25417.6818 | Loom | 1 | ||||
| 42 | 81.61951.0053 | Sealing cord | 1 | ||||
| 43 | 81.95510.0054 | Bracket | 3 | ||||
| 44 | 16.24243.0221 | Blind rivet | 3 | A4 x 13-ST-ST-A1P-A1P | |||
| 81.61990.0063 | Mounting clamp | 1 | |||||
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !