




| NO | Part.No | Name | Quantity |
| 1 | 07.91203.0106 | Connecting piece | 2 |
| 2 | 81.66818.0002 | Insert pull tools | 1 |
| 3 | 81.25902.0410 | Relay | 1 |
| 4 | 81.25902.0459 | Relay | 6 |
| 5 | 81.25902.0460 | Relay | 2 |
| 6 | 07.91203.0104 | Connenting piece | 1 |
| 7 | 81.25902.0317 | Center relay | 1 |
| 8 | 81.25927.0107 | Diode | 1 |
| 9 | 81.25436.0065 | Red fuse | 2 |
| 81.25436.0066 | Blue fuse | 1 | |
| 81.25436.0067 | Yellow fuse | 1 | |
| 81.25436.0068 | White fuse | 1 | |
| 81.25436.0079 | Orange fuse | 1 | |
| DZ93189584401 | Fuse | 2 | |
| DZ93189584403 | Fuse | 18 | |
| DZ93189584404 | Fuse | 1 | |
| DZ93189584405 | Fuse | 2 | |
| 10 | DZ93189585807 | Control element | 1 |
| 11 | DZ93189585806 | Flash relay | 1 |
| 12 | 81.25902.0469 | Tail fog lamp relay | 1 |
| 13 | 07.91203.0105 | Connecting piece (short) | 5 |
| 14 | 81.25902.0378 | 1 | |
| 15 | 81.25902.0376 | 1 |
| NO | Part.No | Name | Quantity |
| 1 | 07.91203.0106 | Connecting piece | 2 |
| 2 | 81.66818.0002 | Insert pull tools | 1 |
| 3 | 81.25902.0410 | Relay | 1 |
| 4 | 81.25902.0459 | Relay | 6 |
| 5 | 81.25902.0460 | Relay | 2 |
| 6 | 07.91203.0104 | Connenting piece | 1 |
| 7 | DZ9100586024 | Center relay | 1 |
| 8 | 81.25436.0063 | Khaki fuse | 2 |
| 81.25436.0065 | Red fuse | 18 | |
| 81.25436.0066 | Blue fuse | 5 | |
| 81.25436.0067 | Yellow fuse | 2 | |
| 81.25436.0068 | White fuse | 1 | |
| 81.25436.0079 | Orange fuse | 1 | |
| 9 | DZ93189585807 | Control element | 1 |
| 10 | DZ93189585806 | Flash relay | 1 |
| 11 | 81.25902.0469 | Tail fog lamp relay | 1 |
| 12 | 07.91203.0105 | Connecting piece | 5 |
| 13 | 81.25927.0107 | (short)Diode | 1 |
| NO | Part.No | Name | Quantity |
| 1 | 07.91203.0106 | Connecting piece | 2 |
| 2 | 81.66818.0002 | Insert pull tools | 1 |
| 3 | 81.25902.0410 | Relay | 1 |
| 4 | 81.25902.0459 | Relay | 6 |
| 5 | 81.25902.0460 | Relay | 2 |
| 6 | 07.91203.0104 | Connenting piece | 2 |
| 7 | 81.25902.0317 | Center relay | 2 |
| 8 | 81.25927.0107 | Diode | 1 |
| 9 | 81.25436.0065 | Red fuse | 1 |
| 81.25436.0066 | Blue fuse | 2 | |
| 81.25436.0067 | Yellow fuse | 1 | |
| 81.25436.0068 | White fuse | 1 | |
| 81.25436.0079 | Orange fuse | 1 | |
| DZ93189584403 | Fuse | 1 | |
| DZ93189584404 | Fuse | 17 | |
| DZ93189584405 | Fuse | 4 | |
| DZ93189585806 | Fuse | 1 | |
| 10 | DZ93189585807 | Control element | 1 |
| 11 | DZ93189585806 | Flash relay | 1 |
| 12 | 81.25902.0469 | Tail fog lamp relay | 1 |
| 13 | 07.91203.0105 | Connecting piece (short) | 6 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !