

| NO | Part.No | Name | Quantity |
| 1 | 81.50301.0223 | Brake camshaft (left) | 1 |
| 81.50301.0224 | Brake camshaft (right) | 1 | |
| 2 | 81.96502.6040 | Axle packing ring | 2 |
| 3 | 81.93404.6005 | Quill roller | 4 |
| 4 | Q341B16F6 | Hex nut | 4 |
| Q40516F6 | 4 | ||
| 5 | 81.50310.0313 | Air-chamber bearer(left) | 1 |
| 81.50310.0312 | Air-chamber bearer(right) | 1 | |
| 6 | 06.21569.0077 | Pin axle | 2 |
| 7 | Q5004025 | Cotter pin | 2 |
| 8 | 81.96502.6039 | Axle packing ring | 2 |
| 9 | Q151B1690TF2 | Hex bolt | 4 |
| 10 | 81.91710.0163 | Bushing | 2 |
| 11 | 81.50610.6231 | Automatic gap adjusting arm | 2 |
| 12 | Q150B0812 | Hex bolt | 2 |
| 13 | 81.90711.0714 | Indicating plate | 2 |
| 14 | 81.90711.0705 | Brake shoe adjusting washer | as needed |
| 81.90711.0706 | Brake shoe adjusting washer | as needed | |
| 15 | 81.90711.0707 | Brake shoe adjusting washer | as needed |
| 16 | 81.90701.0769 | Washer | 2 |
| 17 | Q43134 | Circlip for axle | 2 |
| 81.51101.6264 | Brake air-chamber(left) | 1 | |
| 18 | 81.51101.6265 | Brake air-chamber(right) | 1 |
| 19 | Q40114 | Washer | 2 |
| 20 | 81.50101.0224 | Prevented dust cap (right) | 2 |
| NO | Part.No | Name | Quantity |
| 21 | 81.44201.0143 | Steering knuckle | 2 |
| 22 | 81.96002.0098 | Packing hulkhead | 4 |
| 23 | Q150B1012 | Hex bolt | 12 |
| 24 | 81.50101.0223 | Prevented dust cap (left) | 2 |
| 25 | 81.96002.0075 | Packing hulkhead | 4 |
| 26 | 81.50202.0108 | Brake floor | 2 |
| 27 | Q151B1640TF2 | Hex bolt | 8 |
| 28 | Q151B1635TF2 | Hex bolt | 4 |
| 29 | 81.90801.0225 | Protection block | 2 |
| 30 | Q184A1018TF2 | Hex flange surfaces bolt | 2 |
| 31 | Q151B16120TF2 | Hex bolt | 4 |
| 32 | 81.52403.0008 | ABS pulse gear ring | 2 |
| 81.96502.6045 | Packing ring for axle | 2 | |
| 33 | 81.93420.0074 | Radial- row-steep roller bearing | 2 |
| 34 | HD90009410004 | Oil baffle cover | 2 |
| 35 | 81.45501.0102 | Wheel bolt | 20 |
| 36 | HD90009410040 | Front wheel hub | 2 |
| 37 | HD90009410005 | Oil baffle cover | 2 |
| 38 | HD95009410007 | Radial- row-steep roller bearing | 2 |
| 39 | 81.44215.0016 | Stop washer | 2 |
| 40 | 81.50110.0232 | Brake drum | 2 |
| 41 | 190003884160 | Wheel nut | 20 |
| 42 | 81.92901.0066 | Nut | 2 |
| 43 | Q218B1040TF2 | Hex cylinder screw | 2 |
| 44 | 81.44312.0009 | Wheel hub cap | 2 |
| NO | Part.No | Name | Quantity |
| 45 | Q2541020 | Bolt | 4 |
| 46 | 81.97610.0115 | Return spring | 4 |
| DZ95009440015 | Return spring | 4 | |
| 47 | 81.50211.0018 | Return spring pin | 4 |
| DZ95009440010 | Return spring pin | 4 | |
| 48 | Q43112F3 | Circlip for axle | 8 |
| 49 | 81.50211.0030 | Pin | 4 |
| 50 | 81.50201.0137 | Brake shoe | 4 |
| DZ95009440006 | Brake shoe | 4 | |
| 51 | 81.50213.0013 | Roller | 4 |
| 52 | 81.93021.0220 | Bush | 4 |
| 53 | 06.15113.2615 | Washer | 4 |
| 54 | 190003933072 | Circlip for axle | 4 |
| 55 | 81.93021.0117 | Bush | 4 |
| 56 | 81.50212.0032 | Brake shoe pin | 4 |
| 57 | 81.50221.0540 | Lower brake friction plate | 4 |
| 58 | 81.92201.0109 | Hollowness clincher | 72 |
| 59 | 81.50221.0535 | Upon brake friction plate | 4 |
| 60 | DZ9100410055 | Front axle | 1 |
| DZ9100410071 | Front axle | 1 | |
| DZ9100410058 | Front axle | 1 | |
| 61 | 81.46711.6725 | Steering cross rod | 1 |
| 62 | 81.90610.0015 | Hex slit bolt | 2 |
| 63 | Q5005050 | Cotter pin | 2 |
| 64 | Q151B22100TF2S | Hex bolt | 4 |
| NO | Part.No | Name | Quantity |
| 65 | 81.46701.0243 | Steering trapezium arm (left) | 1 |
| 81.46701.0244 | Steering trapezium arm (right) | 1 | |
| HD95009410031 | Steering trapezium arm (left) | 1 | |
| HD95009410032 | Steering trapezium arm (right) | 1 | |
| 66 | 199000520096 | Protect cover | 4 |
| 67 | 190003963114 | Grease nipple | 4 |
| 68 | Q43058 | Circlip for hole | 4 |
| 69 | 81.90711.0941 | Packing disc | 4 |
| 70 | 81.96501.0671 | Packing ring | 4 |
| 71 | 81.90770.0096 | Washer | 2 |
| 72 | 81.93402.6003 | Quilll roller bearing | 2 |
| 73 | 81.96502.6044 | Packing ring for axle | 4 |
| 74 | 06.32819.0017 | Push row-steep roller bearing | 2 |
| 75 | HD95009410001 | Fixed bolt | 2 |
| HD95009410001 | Fixed bolt | 2 | |
| 76 | Q341B16 | Hex nut | 2 |
| 77 | 81.96002.0131 | Packing bulkhead | 2 |
| 78 | 81.46705.0383 | Steering knuckle arm | 1 |
| 81.46705.0381 | Steering knuckle arm | 1 | |
| 81.46705.0267 | Left steering knuckle arm | 1 | |
| 79 | Q151B2275TF2S | Hex bolt | 2 |
| 80 | DZ9100580214 | Sensor | 2 |
| 81 | DZ9100580215 | Sensor sleevr | 2 |
| 81.96002.0368 | Packing bulkhead | 2 | |
| 82 | 81.44205.0057 | Steering knuckle pin | 2 |
| NO | Part.No | Name | Quantity |
| 83 | 81.90711.0671 | Adjusting washer | as needed |
| DZ95009410031 | Adjusting washer | as needed | |
| 81.90711.0672 | Adjusting washer | as needed | |
| DZ95009410032 | Adjusting washer | as needed | |
| 81.90711.0673 | Adjusting washer | as needed | |
| DZ95009410033 | Adjusting washer | as needed | |
| 81.90711.0674 | Adjusting washer | as needed | |
| DZ95009410034 | Adjusting washer | as needed | |
| 81.90711.0675 | Adjusting washer | as needed | |
| DZ95009410035 | Adjusting washer | as needed | |
| 81.90711.0676 | Adjusting washer | as needed | |
| DZ95009410036 | Adjusting washer | as needed | |
| DZ95009410037 | Adjusting washer | as needed | |
| DZ95009410038 | Adjusting washer | as needed | |
| 81.90711.0677 | Adjusting washer | as needed | |
| 81.90711.0678 | Adjusting washer | as needed | |
| 81.90711.0679 | Adjusting washer | as needed | |
| 84 | 81.93020.0706 | Top bush | 2 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !