







| NO | Part.No | Designation | Name | Quantity | Suited type | |
| 1 | SZ197000001 | Cross member assembly | Cross member assembly | 1 | left | |
| DZ13241970001 | Cross member assembly | Cross member assembly | 1 | right-hand side | ||
| 2 | Q40110 | Flat washer | Washer | 8 | ||
| 3 | Q340B10 | Ⅰ type hexagonal nut | Hex nut | 8 | ||
| 4 | DZ13241430536 | Buffer block | Buffer | 2 | ||
| 5 | Q33410 | Ⅰ type all-metal hexagonal lock nut | Hex nut | 2 |
| NO | Part.No | Designation | Name | Quantity | Remark | |
| 1 | 81.96002.0154 | plug | Plug | 6 | 20.7×8-25-PE-SW | |
| 2 | 81.96002.0428 | Plugs | Plug | 2 | 20.7×8-25-PE | |
| 3 | 81.96002.0308 | Tapered cover with lugs | Tapered plug with tab | 3 | ||
| 4 | 81.96002.0312 | Plugs | Plug | 1 | 102.5×18-124-PE | |
| 5 | 81.96002.0063 | Plug | Plug | 5 | 8.4×6-14-PE | |
| 6 | 81.96410.0502 | Plugs | Plug | 10 | 85.5×20.6×7-89×24-M3165-P2 |
| NO | Part.No | Designation | Name | Quantity | Suited type | Remark |
| 1 | 81.62710.0002 | Left Rear Hood | Covering panel left rear | 1 | N、J | High access cab without this part |
| 2 | DZ1644930011 06.07154.4504 | “Left rear cover | Covering panel left rear screw | 1 2 | D | High access cab not available |
| 3 | 06.15199.0006 | Self-tapping screws” | Washer | 2 | ||
| 4 | 06.13189.0058 | Washer | Speed nut | 2 | ||
| 5 | 06.04209.0015 | Reed Nuts | Pan-head screw | 1 | ||
| 6 | 06.15199.0004 | Pan head screws | Washer | 2 | ||
| 7 | 06.11240.0203 | Washers | Hex lock nut | 1 |
| NO | Part.No | Designation | Name | Quantity | Suited type | Remark |
| 1 | DZ13241930015 | Left footrest mounting plate | Mudguards left rear | 1 | Pedal Bike with Sidewall | D Cab |
| DZ13241930011 | Left footrest mounting plate | Mudguards left rear | 1 | Pedal Bike with Sidewall | N J Cab | |
| 2 | Q40206 | Large Washers | Washer | 4 | Pedal with Sidewall | |
| 3 | Q340B06 | Hex Nut Type 1 | Hex nut | 4 | Bicycle with Side Panels | |
| 4 | DZ13241930013 | Left Bracket | Bracket left | 1 | Bicycle with side panels | |
| 5 | Q40208 | Large Washers | Washer | 2 | Side-by-Side Bicycle | |
| 6 | Q340B08 | Hex Nut Type 1 | Hex nut | 2 | Side-by-Side Bicycle | |
| 7 | DZ13241930021 | Footrest | Mudguards | 1 | Side-by-Side Bicycle | |
| 8 | Q2140620 | Cross recessed pan head screws | Screw | 2 | Side-by-Side Pedal |
| NO | Part.No | Designation | Name | Quantity | Suited type | Remark |
| 1 | DZ13241930016 | Right footrest mounting plate | Mudguards left right | 1 | Pedal Bike with Sidewall | D Cab |
| DZ13241930012 | Right footrest mounting plate | Mudguards left right | 1 | Pedal Bike with Sidewall | N J Cab | |
| 2 | Q40206 | Large washer | Washer | 4 | Pedal with Sidewall | |
| 3 | Q340B06 | Hex Nut Type 1 | Hex nut | 4 | Bicycle with Side Panels | |
| 4 | DZ13241930014 | Right Bracket | Bracket right | 1 | Bicycle with side panels | |
| 5 | Q40208 | Large Washers | Washer | 2 | Side-by-Side Bicycle | |
| 6 | Q340B08 | Hex Nut Type 1 | Hex nut | 2 | Side-by-Side Bicycle | |
| 7 | DZ13241930021 | Footrest | Mudguards | 1 | Side-by-Side Bicycle | |
| 8 | Q2140620 | Cross recessed pan head screws | Screw | 2 | Side-by-Side Pedal |
| NO | Part.No | Designation | Name | Quantity | Suited type |
| 1 | 81.97001.5085 | Rear armrest | Grab handle rear | 1 | Models with rear armrests |
| 2 | Q150B0820 | Hexagon head bolts | Hex bolt | 2 | With rear armrest |
| 3 | Q40108 | Flat Washers | Washer | 3 | With rear armrest |
| 4 | Q340B08 | Hexagon nuts type 1 | Hex nut | 1 | With rear armrest |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !