

| NO | Part.No | Designation | Name | Quantity | Remark |
| 1 | 06.11251.2005 | Hexagonal self-locking nuts M24*2 | Self-locking Nut | 12 | |
| 2 | 06.11251.2005 | Hexagonal self-locking nuts M24*2 | Self-locking Nut | 20 | |
| 3 | 81.41303.0079 | Leaf spring connecting plate (with thread) | Leaf-spring Connecting Panel(with thread) | 2 | |
| 4 | 81.41307.0052 | Rear leaf spring rear bracket assembly | Rear Bracket Assembly | 2 | |
| 5 | Q1811470T | Hexagonal flange face bearing surface with tooth bolt | Hex bolt with flange & teeth | 2 | |
| 6 | Q1811445T | Hexagonal flange face bearing surface with teeth bolts | Hex bolt with flange & teeth | 2 | |
| 7 | Q1811475T | Hexagonal flange face bearing surface with teeth bolts | Hex bolt with flange & teeth | 2 | |
| 8 | 81.41303.0080 | Leaf spring connecting plate (without thread) | Leaf-spring Connecting Panel (without thread) | 2 | |
| 9 | 06.02839.0013 | Hexagon head bolts M24*2*145 ride | Hex Bolt M24*2*145 | 4 | |
| 10 | 81.41312.0103 | Mule bolts | Saddle Clamp Bolt | 4 | For fewer leaf springs |
| DZ9112526056 | Riding mule bolts | Saddle Clamp Bolt | 4 | For multi-leaf springs | |
| 11 | Q1811440T | Hexagonal flange face bearing surface with teeth bolts | Hex bolt with flange & teeth | 2 | |
| 12 | Q151C1235Q | Hexagon head bolts | Hex bolt | 2 | |
| 13 | 06.11240.0411 | Hexagon lock nuts | Hex Self-locking Nut | 2 | |
| 14 | Q1811450T | Hexagonal flange face bearing surface with teeth bolts | Hex bolt with flange & teeth | 2 | |
| 15 | 81.41410.2029 | Brackets | Bracket | 2 | |
| 16 | Q1811445T | Hexagonal flange face bearing surface with teeth bolts | Hex bolt with flange & teeth | 4 | |
| 17 | 81.96020.6013 | Hollow rubber cushion | Cushion Rubber | 2 | |
| 18 | 81.96210.0361 | Stop cushion | Stopp Washer | 2 | |
| 19 | 81.41410.2028 | Bracket | Bracket | 2 | |
| 20 | 81.41335.0064 | Rear leaf spring clamping plate | Rear Spring Clamp Plate | 2 | |
| 21 | 81.43402.6504 | Parabolic Leaf Spring Assembly | Parabolic Leaf-spring Assembly | 2 | for few leaf springs |
| DZ9112526096 | Parabolic Leaf Spring Assembly | Parabolic Leaf-spring Assembly | for multiple leaf springs | ||
| 22 | 81.90712.0036 | Ball washers | Ball-type washer/filler ring | 8 | |
| 23 | 06.11289.0005 | Hexagonal self-locking nuts M24*2 | Hex Self-locking Nut M24x2 | 8 | |
| 24 | Q1811445T | Hexagonal flange face bearing surface with teeth bolts | Hexagon bolt with flange | 12 | |
| 25 | Q33010T13F2 | Hexagon lock nuts | Hex Self-locking Nut | 2 | |
| 26 | 81.41304.0054 | Shaft sleeve | Bush | 2 | |
| 27 | 06.02839.0015 | Hexagon head bolts M24*2*170 | Hex Bolt M24*2*170 | 2 | |
| 28 | 81.41307.0043 | Rear leaf spring front bracket | Front Braket | 2 | |
| 29 | Q150B1090TF2 | Hexagon head bolts | Hex Bolt | 2 | |
| 30 | Q1811445T | Hexagonal flange face bearing surface with teeth bolts | Hexagon bolt with flange | 8 | |
| Q1811455T | Hexagonal flange face bearing surface with teeth bolts | Hexagon bolt with flange | 8 | ||
| 31 | DZ95189525094 | Counter spring limit bracket | Sub-leaf spring limit bracket | 4 | For fewer leaf springs |
| 32 | 81.41410.0006 | Spacer Plate | Pad | 2 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !