The Shacman F2000 Dashboard is a well-engineered assembly that combines functionality, aesthetic appeal, and driver convenience. Designed with the needs of commercial truck drivers in mind, this dashboard features an array of components that work together seamlessly to provide a user-friendly experience while maintaining high durability.
NO | Part.No | Name | Quantity | Remark | |||
1 | 81.61701.0120 | Covering lower | 1 | ||||
2 | 06.13189.0051 | Speed nut | 4 | ST4.2-4-A3C | |||
3 | 06.07158.4503 | Oval-head self-tapping screw | 2 | ST4.2X13Z1-C-H-A3R | |||
4 | 06.07158.4505 | Oval-head self-tapping screw | 2 | ST4.2X19Z1-C-H-A3R | |||
5 | 81.96002.0420 | Plug | 4 | ||||
6 | 81.61701.0119 | Covering upper | 1 | ||||
7 | 06.13189.0051 | Speed nut | 2 | ST4.2-4-A3C | |||
8 | 06.07158.4503 | Oval-head self-tapping screw | 2 | ST4.2 x 13Z1-C-H-A3R | |||
9 | 81.96002.0420 | Plug | 2 | ||||
10 | 81.61701.5169 | Center part assembly | 1 | ||||
81.61701.5170 | Center part assembly | 1 | right-hand drive For right | ||||
11 | 81.61430.0053 | Bracket | 1 | ||||
12 | 81.94289.0158 | Steel tube | 2 | ||||
13 | 06.15013.0409 | Washer | 3 | A6.4 x 12 x 1.6-200HV-MAN18 | |||
14 | 06.13189.0051 | Speed nut | 1 | ST4.2-4-A3C | |||
15 | 06.02099.0362 | Cylinder screw | 3 | M5 x 30Z1-8.8-A2R | |||
16 | 06.07158.4505 | Oval-head self-tapping screw | 5 | ST4.2 x 19Z1-C-H-A3R | |||
17 | 81.96002.0420 | Plug | 5 | ||||
18 | 06.13189.0012 | Speed nut | 4 | ||||
19 | 06.07158.4505 | Oval-head self-tapping screw | 5 | ST4.2-2-A3C | |||
20 | 81.61701.2227 | Trim center part | 1 | ST4.2 x 19Z1-C-H-A3R | |||
21 | 06.07158.4505 | Oval-head self-tapping screw | 4 | ST4.2 x 19Z1-C-H-A3R | |||
22 | 81.61701.0135 | Cap | 1 | ||||
81.61701.0134 | Cap | 1 | right-hand drive For right | ||||
23 | DZ1642160083 | Cover plate center part | 1 | ||||
81.61701.0124 | Cover plate center part | 1 | |||||
24 | 81.61701.6179 | Center partassembly | 1 | ||||
25 | 81.63745.0019 | Shelf | 2 | ||||
26 | 85.63740.0003 | Ash tray | 2 | ||||
27 | 81.90470.0611 | Groovde raised head | 4 | PT-KA4 x 16-WN1411-ST-A3C | |||
Coll.screw | |||||||
28 | 81.61701.6178 | Covering assembly | 1 | ||||
Electronics | |||||||
29 | 06.13189.0051 | Speed nut | 4 | ST4.2-4-A3C | |||
06.13189.0090 | Speed nut | 4 | ST4.2-11 x 15 x 4-CK67-A3C | ||||
30 | 06.13189.0051 | Speed nut | 3 | ST4.2-4-A3C | |||
06.13189.0091 | Slip-on cage nut | 3 | M5-14.5 x 17 x 2.0 | ||||
31 | 81.61701.0123 | Cover for additional heater | 2 | ||||
black | |||||||
32 | 81.61701.0150 | Cover | 1 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !