









| NO | Drawing No. | English Name | Amount |
| 1 | 9JS200T-1701126 | Bearing support | 1 |
| 2 | 50118 | single-row centripetal ball bearing with stop-groove | 1 |
| 3 | C01019 | stop ring | 1 |
| 4 | JS220-1707031 | locating bearing panel of auxiliary case | 1 |
| 5 | 12JS160T-1707030 | drive gear of auxiliary case | 1 |
| 6 | 9JS200T-1701123 | stop ring | 1 |
| 7 | C09032 | hex bolts with holes | 6 |
| 8 | 1819 | Iron wire | as needed |
| NO | Drawing No. | English Name | Amount |
| 1 | 42308E | short cylinder rolling bearing | 2 |
| 2 | 12JS200T-1707047 | welding assembly of lengthened countershaft of auxiliary case | 1 |
| 3 | 12JS200T-1707050 | welding assembly of countershaft of auxiliary case | 1 |
| 4 | 1923111E | short cylinder rolling bearing | 2 |
| 5 | JS180-1707051 | stop ring | 2 |
| 6 | GB305-82 | stop ring | 2 |
| NO | Drawing No. | English Name | Amount |
| 1 | 12JS200T-1707105 | Main shaft of auxiliary case | 1 |
| 2 | 12JS200T-1707140 | synchronizer assembly | 1 |
| 3 | 12JS200T-1707107 | Gasket of main shaft of auxiliary case | 1 |
| 4 | 12JS200T-1707106 | Reduction gear of main shaft of auxiliary case | 1 |
| 5 | 12JS200T-1707108 | pressure slate of main shaft gear in auxiliary case | 1 |
| 6 | F96006 | flange nut | 1 |
| NO | Drawing No. | English Name | Amount |
| 1 | 14335 | Gasket for rear cover | 1 |
| 2 | JS160-1707015 | housing of rear cover | 1 |
| 3 | Q1421075 | hex bolts and compounding of spring and gasket | 4 |
| 4 | Q1461050 | hex bolts spring gaskets and compoundingof flat gaskets | 2 |
| 5 | Q1421040 | hex bolts and compounding of spring and gasket | 11 |
| 6 | Q1421050 | hex bolts and compounding of spring andgasket | 2 |
| 7 | 12JS860-1707053 | Gasket for countershaft cover of auxiliary case | 1 |
| 8 | 10JS160-1707052 | cover for lengthened countershaft | 1 |
| 9 | A-C09008 | bolt assembly | 8 |
| 10 | JSD160-1707052 | cover for countershaft of auxiliary case | 1 |
| NO | Drawing No. | English Name | Amount |
| 11 | JS220-1707109 | cylinder rolling bearing | 1 |
| 12 | JS180-1707156 | gasket for rear bearing cover of main shaft | 1 |
| 13 | JS220-1707111 | Bushes of active gears of odometer | 1 |
| 14 | F91054 | active gears of odometer | 1 |
| 15 | JS180-1707155 | rear bearing cover of main shaft | 1 |
| 16 | 7992 | shaft sleeve of passive gears of odometer | 1 |
| 17 | F91055 | passive gears of odometer | 1 |
| 18 | F96005 | gasket | 1 |
| 19 | F93060 | odometer tie-in assembly | 1 |
| 20 | X11412 | jacket for odometer | 1 |
| NO | Drawing No. | English Name | Amount |
| 21 | C09033 | hex bolts with and spring gasketcompounding | 1 |
| 22 | Q1421075 | hex bolts and compounding of spring andgasket | 4 |
| 23 | A-C09009 | bolt assembly | 1 |
| 24 | C01032 | oil sealing for rear bearing cover | 1 |
| 25 | 19109 | oil sealing | 1 |
| 26 | F96119 | dust-proof | 1 |
| 27 | JS22017071597 | flange panel | 1 |
| NO | Drawing No. | English Name | Amount |
| 1 | Q171B1250 | hex bolts with holes | 2 |
| 2 | 1819 | Iron wire | as needed |
| 3 | 16775 | yoke of auxiliary case | 1 |
| 4 | 14347 | sealing gasket | 1 |
| 5 | 16778 | range cylinder | 1 |
| 6 | GB93-76 | spring gasket | 8 |
| 7 | GB21-76 | hex bolt | 8 |
| 8 | 14765 | O-shape sealing ring | 1 |
| 9 | JS220-1707061 | yoke of range cylinder | 1 |
| 10 | 14341 | Piston of range cylinder | 1 |
| 11 | 14345 | O-shape sealing ring | 1 |
| 12 | 14344 | O-shape sealing ring | 1 |
| NO | Drawing No. | English Name | Amount |
| 13 | GB890-80 | nylon hex fastening nuts | 1 |
| 14 | 14349 | sealing gasket for cylinder cover | 1 |
| 15 | F99857 | shifting cylinder cover of auxiliary case | 1 |
| 16 | C03052 | three-way conjunction | 1 |
| 17 | Q618B01 | Hex-head cone plug | 1 |
| 18 | 12880 | 45°curve neck tie-in | 1 |
| 19 | X11511 | Drape bronze gasket | 4 |
| 20 | 791.00.71.0069 | Pressure switch-off | 1 |
| NO | Drawing No. | English Name | Amount |
| 1 | 12_7G100BGB-T308 | steel ball | 4 |
| 2 | 19_05G100BGB-T308 | steel ball | 3 |
| 3 | 1634 | Connecting pin of yoke shafts | 2 |
| 4 | 3220 | Fixing bolt of shifting yoke | 3 |
| 5 | 11066 | Bi-heads bolts | 4 |
| 6 | 12JS160T-1702015 | Top cover | 1 |
| 7 | 12JS160T-1702050 | Reverse guide block | 1 |
| 8 | 12JS160T-1702054 | 5th and 6th speed guide block | 1 |
| 9 | 12JS160T-1702055 | Reverse yoke | 1 |
| 10 | 12JS160T-1702056 | 1st and 2nd speed yoke | 1 |
| 11 | 12JS160T-1702057 | 3rd and 4th speed yoke | 1 |
| 12 | 12JS160T-1702058-2 | 5th and 6th speed yoke | 0 |
| NO | Drawing No. | English Name | Amount |
| 13 | 12JS160T-1702059-1 | 5th and 6th speed shifting guide block | 1 |
| 14 | 12JS160T-1702063 | Reverse yoke shaft | 1 |
| 15 | 12JS160T-1702064-1 | 1st and 2nd speed, 3rd and 4th speed yoke shaft | 1 |
| 16 | 12JS160T-1702066 | 5th and 6th yoke shaft | 1 |
| 17 | F96084 | Compressed spring | 1 |
| 18 | F96085 | Compressed spring | 3 |
| 19 | GB889-80-M12X125 | hex fastening nut of nylon ring | 1 |
| 20 | JS100A-1702072 | Swing tie-in | 0 |
| 21 | JS100A-1702073 | Bearing pin | 0 |
| 22 | Q351B10 | Hex nut (thin) | 2 |
| 23 | Q361B10 | Type 2 hex nut | 2 |
| 24 | Q40112 | Flat shim ring | 1 |
| NO | Drawing No. | English Name | Amount |
| 25 | Q40310 | spring gasket | 2 |
| 26 | Q5280630 | Spring cylinder pin | 2 |
| 27 | X-1-603 | Hex nut | 2 |
| 28 | Jan-20 | Fixing bolt of shifting yoke | 1 |
| 29 | 12JS160T-1702016 | Gasket for top-cover | 1 |
| 30 | Q5211026 | cylinder pin | 1 |
| NO | Drawing No. | Part name | Amount |
| 1 | 15276 | Breather | 1 |
| 2 | 55534 | Pipe assembly | 1 |
| 3 | 12JS160T-1703015 | Controlling device housing | 1 |
| 4 | 12JS160T-1703017 | Horizontal shifting lever | 1 |
| 5 | 12JS160T-1703018 | Plug | 1 |
| 6 | 12JS160T-1703021 | 90 degree quick switch plug | 1 |
| 7 | 12JS160T-1703022 | Controlling valve to the air routine | 1 |
| 8 | 12JS160T-1703024 | Location sleeve | 1 |
| 9 | 12JS160T-1703027 | Compressed spring | 1 |
| 10 | C03030 | cylinder pin | 1 |
| 11 | C03052 | three-way conjunction | 1 |
| 12 | C09035 | Spring cylinder pin | 1 |
| NO | Drawing No. | Part name | Amount |
| 13 | F91345 | Thick ring | 1 |
| 14 | F91353 | Gasket for double-H valve | 1 |
| 15 | F91444 | oil sealing | 1 |
| 16 | F96035 | LRC shifting rocker | 1 |
| 17 | F99666-2 | Side baffle | 1 |
| 18 | F99669 | Sleeve | 1 |
| 19 | F99672-2 | End gasket | 1 |
| 20 | F99673-1 | Spring sit | 2 |
| 21 | F99681 | Controlling block of low and reverse speed switch | 1 |
| 22 | Q1420822 | hex bolts and compounding of spring and gasket | 2 |
| 23 | Q151B1050 | Fine teeth hex bolts | 1 |
| NO | Drawing No. | Part name | Amount |
| 24 | Q218B0618 | Inner hex, cylinder-head bolt | 2 |
| 25 | Q341B10 | Inner hex, cylinder-head bolt | 1 |
| 26 | Q40306 | Type 1 hex nut | 2 |
| 27 | Q40310 | spring gasket | 1 |
| 28 | Q43120 | spring gasket | 1 |
| 29 | Q72224 | spring distance ring of shaft | 1 |
| 30 | 0041KS | Bowl-shape shim | 1 |
| NO | Drawing No. | Part name | Amount |
| 32 | Q72318T3 | sealing gasket | 1 |
| 33 | 0068DS | sealing gasket | 1 |
| 34 | C03015 | pressure switch-off | 1 |
| 35 | 15899 | sealing gasket | 1 |
| 36 | 1642 | Gasket for controlling window | 1 |
| NO | Drawing No. | Part name | Amount |
| 1 | 7935 | Air plug | 2 |
| 2 | 12845 | 90 degree curve pipe tie-in | 1 |
| 3 | 55511 | Wind pipe assembly | 1 |
| 4 | 55512 | Wind pipe assembly | 1 |
| 5 | 55521 | Wind pipe assembly | 1 |
| 6 | 12JS160T-1703021 | 90 degree quick switch tie-in | 1 |
| 7 | 12JS160T-1703051 | 90 degree curve pipe tie-in | 1 |
| 8 | 12JS160T-1703052 | Single H valve | 1 |
| 9 | A-4740-1 | Air-filtration adjuster | 1 |
| NO | Drawing No. | Part name | Amount |
| 10 | F91005 | odometer tie-in | 1 |
| 11 | Q618B01 | Hex cone plug | 2 |
| 12 | 54015 | bowl-like shim | 1 |
| 13 | F91008 | oil sealing | 1 |
| 14 | F91006 | bush | 1 |
| 15 | 12JS160T-1708010 | Preselect valve assembly | 1 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !