

The Shacman F3000 Rear Suspension I is engineered to deliver exceptional ride quality and handling, particularly for heavy-duty applications. This sophisticated suspension system comprises various components designed to enhance stability, support weight distribution, and improve overall vehicle dynamics.
| NO | Part.No | Designation | Quantity | Remark |
| 1 | DZ95259520832 | Balancer shaft | 1 | |
| 2 | DZ95259520826 | Connecting plate under the bracket | 1 | |
| 3 | 190003900007 | Cylindrical pin-pin GB119-86-A25X80 | 2 | There is no such part in the hot pressure balancer shaft assembly |
| 4 | Q151B1465T1F3 | Hexagon head bolt – fine teeth | 16 | |
| 5 | Q40314 | Spring washers | 16 | |
| 6 | 199014520227 | Studs | 28 | |
| 7 | Q33016T13F2 | All-metal hexagonal flange face lock nut | 6 | |
| 8 | Q1801660TF2 | Hexagonal flange face bearing surface with toothed bolts | 4 | |
| 9 | Q1801645TF2 | Hexagonal flange face bearing surface with toothed bolts | 2 | |
| 10 | 190003871353 | Type 1 Hex Nut – Fine Tooth – A – Nut | 28 | |
| GB6171-86-M18*1.5-10-ZnD | ||||
| 11 | DZ95259520825 | bracket | 2 | |
| 12 | DZ91259520504 | Seals | 2 | |
| 13 | 199114520136 | Bearing oil caps | 2 | |
| 14 | DZ91259520502 | Rings | 2 | |
| 15 | DZ91259520506 | Shaft seals | 2 | |
| 16 | 199114520042 | Spherical bearings | 4 | |
| 17 | DZ95259520831 | Rear leaf spring assembly | 2 | |
| 18 | DZ91259527024 | DTF Hexagon Flange Nut M24×1.5 -10 | 16 | |
| 19 | DZ91259520038 | Balance shaft housing | 2 | |
| 20 | 190003962021 | Tapered hexagon plugs | 2 | |
| 21 | Q40308 | Spring washers | 16 | |
| 22 | Q150B0822T1F3 | Hexagon head bolts | 16 | |
| 23 | DZ91259520211 | Shell cover (left) | 1 | |
| 24 | DZ91259520212 | Shell cover (right) | 1 | |
| 25 | Q151B1850TF2 | Hexagon head bolt – fine teeth | 12 | |
| 26 | DZ91259520505 | O-rings | 2 | |
| 27 | DZ95259520845 | Detent washers | 2 | |
| 28 | DZ95259520845 | Bearing briquetting | 2 | |
| 29 | 199014520192 | Positioning washers | 2 | On-demand |
| 199014520193 | Positioning washers | 2 | On-demand | |
| 199014520194 | Positioning washers | 2 | On-demand | |
| 199014520303 | Positioning washers | 2 | On-demand | |
| 199014520306 | Positioning washers | 2 | On-demand | |
| 199114520059 | Positioning washers | 2 | On-demand | |
| AZ9100520008 | Positioning washers | 2 | On-demand | |
| 30 | 199014520191 | Ventilation bolt assembly | 2 | |
| 31 | DZ91259520301 | Hexagon head bolts | 2 | |
| 32 | Q72308T5F | Gaskets | 2 | |
| 33 | 199000520006 | Guide pins | 2 | |
| 34 | 199114520146 | Rear spring riding bolts | 4 | |
| 35 | SZ952000770 | Saddle bolt seat | 8 | |
| 36 | Q1811455TF3 | Hexagon head bolts | 2 | |
| 37 | Q150B1040 | Hexagon head bolts | 16 | |
| 38 | DZ95259521011 | Buffer block holder | 4 | |
| 39 | 06.11251.2005 | Hex nut M7.112.40 | 16 | |
| M14*1.5-10-MAN183B1 with flange | ||||
| 40 | SZ952000730 | Buffer block assembly | 4 | |
| 41 | Q40310 | Spring washers | 4 | |
| 42 | Q340B10T2F3 | Type 1 hex nut | 8 | |
| 43 | DZ95259520435 | Deflectors | 4 | |
| 44 | DZ95259520306 | Balance plates | 4 | On-demand |
| 45 | DZ95259520302 | Balance plates | 4 | On-demand |
| 46 | DZ95259520301 | Balance plates | 4 | On-demand |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !