

Introducing the Shacman X3000 Wheel And Brake Assemblies, a premium combination of high-quality components designed to deliver optimal performance and reliability. This comprehensive set includes essential parts meticulously crafted to meet industry standards and enhance your driving experience.

The Shacman X3000 Wheel And Brake Assemblies offer a comprehensive range of meticulously crafted components, bringing together quality, performance, and reliability. With a focus on ensuring precise fit, durability, and optimal functionality, this assembly is designed to deliver exceptional performance and extended service life. Choose Shacman X3000 Wheel And Brake Assemblies for a driving experience that exceeds expectations.
| NO | Part.No | Name | Quantity |
| 1 | 06.56205.0822 | Packing ring | 2 |
| 2 | 81.90310.0527 | Square head tapered plug | 2 |
| 3 | DZ9112330621 | Square head tapered plug | 2 |
| 4 | DZ9112330622 | Packing ring | 2 |
| 5 | Q184A1018TF2 | Hex bolt | 20 |
| 6 | 81.35114.0086 | Cap | 2 |
| 7 | 06.29020.0214 | Circlip for hole | 2 |
| 06.29020.0216 | Circlip for hole | 2 | |
| 8 | 81.90701.0753 | Adjusting washer | on demand |
| 81.90701.0754 | Adjusting washer | on demand | |
| 81.90701.0755 | Adjusting washer | on demand | |
| 81.90701.0808 | Adjusting washer | on demand | |
| 81.90711.0606 | Adjusting washer | on demand | |
| 81.90712.0873 | Adjusting washer | on demand | |
| 81.90712.0874 | Adjusting washer | on demand | |
| 81.90712.0875 | Adjusting washer | on demand | |
| 81.90712.0876 | Adjusting washer | on demand | |
| 81.90712.0877 | Adjusting washer | on demand | |
| 9 | 81.90711.0640 | Stop washer | 4 |
| 81.90712.0878 | Stop washer | 4 | |
| 10 | 06.29200.0117 | Circlip for axle | 2 |
| 11 | 81.35113.0044 | Central gear | 2 |
| 81.35113.0034 | Central gear | 2 | |
| 12 | 06.29160.0225 | Circlip for axle | 2 |
| NO | Part.No | Name | Quantity |
| 13 | DZ90149320007 | Half axis | 1 |
| DZ90149320008 | Half axis | 1 | |
| DZ9112340775 | Half axis | 1 | |
| DZ9112340776 | Half axis | 1 | |
| 14 | 190003884160 | Wheel nut | 20 |
| 15 | Q2541020 | Slit bolt | 4 |
| 16 | 81.50110.0144 | Brake drum | 2 |
| 17 | 81.90010.0067 | Hex bolt | 10 |
| 18 | Q2541025 | Slit bolt | 4 |
| 19 | 81.35114.0110 | Hub redactor case | 2 |
| 81.35114.0105 | Hub redactor case | 2 | |
| 20 | 81.90711.0641 | Stop washer | 20 |
| 81.90712.0880 | Stop washer | 20 | |
| 21 | 81.91020.0709 | Planet gear axle | 10 |
| 81.91020.0698 | Planet gear axle | 10 | |
| 22 | 81.35112.0029 | Plant gear | 10 |
| 81.35112.0023 | Plant gear | 10 | |
| 23 | DZ9112346117 | Quill roller bearing assembly | on demand |
| DZ9112346118 | Quill roller bearing assembly | on demand | |
| 24 | 81.35114.0092 | Planet carrier | 2 |
| 81.35114.0113 | Planet carrier | 2 | |
| 25 | 81.90620.0048 | Hex nut | 4 |
| 26 | 81.90801.0224 | Locking washer | 2 |
| NO | Part.No | Name | Quantity |
| 46 | DZ9112340113 | Brake camshaft(left) | 1 |
| DZ9112340114 | Brake camshaft(right) | 1 | |
| DZ9112340117 | Brake camshaft(left) | 1 | |
| DZ9112340118 | Brake camshaft(right) | 1 | |
| DZ9112340139 | Brake camshaft(left) | 1 | |
| DZ9112340140 | Brake camshaft(right) | 1 | |
| DZ9112340159 | Brake camshaft(left) | 1 | |
| DZ9112340160 | Brake camshaft(right) | 1 | |
| 47 | Q151B1445TF2 | Hex bolt | 20 |
| 48 | 188000340017 | Bush | 4 |
| 49 | DZ9112340143 | Brake floor | 2 |
| 50 | Q340B08 | Hex nut | 6 |
| 51 | DZ9112340145 | Bracket | 2 |
| DZ9112340146 | Bracket | 2 | |
| 52 | Q151B1695TF2 | Hex bolt | 4 |
| Q151B16110TF2 | Hex bolt | 2 | |
| Q151B1645TF2 | Hex bolt | 2 | |
| 53 | 81.91020.0318 | Stud | 2 |
| 54 | Q40108 | Plain washer | 4 |
| 55 | DZ9100340043 | Brake adjuster | 1 |
| DZ9100340044 | Brake adjuster | 1 | |
| DZ9100340045 | Brake adjuster | 1 | |
| DZ9100340046 | Brake adjuster | 1 | |
| 199000340056 | Brake adjuster | 1 | |
| 199000340057 | Brake adjuster | 1 |
| NO | Part.No | Name | Quantity |
| 56 | 81.90711.0714 | Indicating plate | 2 |
| 57 | 188000340022 | Washer | 2 |
| 58 | 108000320028 | Adjuster shim | on demand |
| 108000320029 | Adjuster shim | on demand | |
| 108000320030 | Adjuster shim | on demand | |
| 108000320046 | Adjuster shim | on demand | |
| 59 | 190003933116 | Circlip for axle | 2 |
| 60 | 190003903661 | Pin | 2 |
| 61 | 190003935015 | Plain washer | 2 |
| 62 | 190003920328 | Cotter pin | 2 |
| 63 | Q150B1012 | Hex bolt | 12 |
| 64 | 188000340037 | Choke plug | 4 |
| 65 | DZ9112340013 | Dirt guard(right) | 2 |
| 66 | 81.92201.0108 | Clinch | on demand |
| 81.92201.0109 | Clinch | on demand | |
| 67 | DZ9112340062 | Friction plate | 4 |
| DZ9112340063 | Friction plate | 4 | |
| 68 | 81.50211.0030 | Pin | 4 |
| 69 | 81.93021.0220 | Bush | 4 |
| 70 | DZ9112340061 | Brake shoe | 4 |
| 71 | 81.50213.0013 | Roller | 4 |
| 72 | 06.15113.2615 | Washer | 4 |
| 73 | 190003933072 | Circlip for axle | 4 |
| 74 | 81.93021.0117 | Bush | 4 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !