

The middle section of the middle axle in the Shacman F3000 Two-Stage Reduction Drive is a sophisticated assembly that plays a crucial role in power transmission and overall vehicle performance. This section integrates numerous components, each designed to enhance efficiency and reliability in heavy-duty applications. Below is a detailed description of the key parts that constitute this assembly.
| NO | Part.No | Name | Quantity | Remark |
| 1 | 81.90310.0179 | Plug | 2 | |
| 2 | Q151C1240 | Hex bolt | 16 | |
| 3 | 81.35602.0009 | Pass-axle box cap | 1 | |
| 4 | 81.90685.0303 | Locknut | 2 | |
| 5 | 81.35610.0011 | Passive column gear | 1 | |
| 6 | Q151B1460TF2 | Hex bolt | 12 | |
| 7 | 81.90301.0025 | Oil plug | 2 | |
| 8 | 81.35601.0009 | Pass axle box | 1 | |
| 9 | 81.90770.0100 | Adjusting washer | 选用 | |
| 10 | 81.91701.0349 | Space bush | 1 | |
| 11 | 06.32499.0082 | Row-steeproller bearing32314B | 1 | |
| 12 | Q1811440TF2 | Hex Bolt | 18 | |
| 13 | 81.90701.0710 | Adjusting washer | 选用 | |
| 14 | DZ9114320971 | Final drive case | 1 | |
| 15 | 81.35101.0520 | Active taper gear | 1 | Used for tooth ratio: 27/18=1.500 for |
| 81.35101.0554 | Active taper gear | 1 | Tooth ratio: 28/21=1.333 for tooth count | |
| 81.35101.0565 | Active taper gear | 1 | Ratio: 29/21=1.208 | |
| 81.35101.0532 | Active taper gear | 1 | Used for tooth ratio: 29/17=1.7059 | |
| 81.35101.0523 | Active taper gear | 1 | Used for tooth ratio: 27/12=2.25 | |
| 16 | 81.35107.0014 | Cross axle | 1 | |
| 17 | 81.35106.0036 | Axle shaft gear | 2 | 81.35107.6014 Cross shaft assy.(mb) |
| 18 | 81.35613.0043 | Axle shaft gear washer | 2 | (16、41) |
| 19 | 81.35110.0028 | Differential case | 1 | |
| 20 | 06.32499.0040 | Row-steep roller bearing | 2 | |
| 21 | 81.35125.0002 | Oil baffle disc | 1 | 81.35125.6010 Adjusting nut assy.() |
| 22 | 06.56669.0115 | V-ring | 1 | |
| 23 | 81.35125.0012 | Adjusting nut | 1 | |
| 24 | 81.35202.0033 | Shift sleeve | 1 | |
| 25 | 81.35202.0034 | Fixed sleeve | 1 | |
| 26 | 81.90820.0091 | Wire circlip for axle | 1 | 81.35100.6361/6276 DIFFERENTIAL |
| 27 | 81.35125.0003 | Adjusting nut | 1 | Shell assemblies (19, 29, 30) among others |
| 28 | 81.90490.0331 | Hex bolt | 1 | 81.35100.6276 for 1.208 gear ratio |
| 29 | Q151B1490TF2 | Hex bolt | 6 | |
| 30 | 81.35105.0023 | Differential case | 1 | |
| 31 | 81.35120.0520 | Passive bevel gear | 2 | |
| 81.35120.0554 | Passive bevel gear | 1 | ||
| 81.35120.0565 | Passive bevel gear | 1 | Used for tooth ratio: 27/18 = 1.500 | |
| 81.35120.0532 | Passive bevel gear | 1 | Used for the ratio of the number of teeth: 28/21=1.333 | |
| 81.35120.0523 | Passive bevel gear | 1 | Used for tooth ratio: 29/24=1.208 | |
| 32 | Q5220816 | Bush | 1 | Used for tooth ratio: 29/17=1.7059 |
| 33 | Q1800816 | Hex bolt | 1 | Used for tooth ratio: 27/12=2.25 |
| 34 | DZ9112320026 | Lock piece | 4 | |
| 35 | 81.35302.0051 | Bearing cap | 2 | |
| 36 | 06.02202.0717 | Hex bolt | 2 | |
| 37 | 81.91001.0421 | Bush | 2 | 81.35301.6094 Reducer housing assy.() |
| 38 | 06.29019.0013 | Wire for axle | 4 | (14、32、35、36、37、38), |
| 39 | 81.90711.0535 | Plant gear washer | 2 | of which (37, 38) are genera |
| 40 | 81.35108.0059 | Plant gear | 2 | 81.91001.6002 Pin assy.() |
| 41 | 81.93020.0458 | Bush | 4 | |
| 42 | 81.25503.0244 | Gearbox switch | 4 | |
| 43 | Q150B0870 | Hex bolt | 4 | |
| 44 | 190003098020 | Packing ring | 2 | |
| 45 | 81.35631.0006 | Shift cylinder | 2 | |
| 46 | 06.56331.3274 | O-ring | 2 | |
| 47 | 81.35634.0011 | Plunger | 2 | |
| 48 | Q2821025 | Threaded pin | 2 | |
| 49 | Q350B10 | Hex nut | 2 | |
| 50 | 81.96601.0627 | Gasket | 2 | |
| 51 | 81.35619.0003 | Selector shaft | 2 | |
| 52 | 81.35614.0006 | Selector fork | 1 | |
| 53 | 81.97601.0689 | Spring | 2 | |
| 54 | DZ9003800004 | Hex bolt | 2 | |
| 55 | 81.35412.0013 | Locating cowl | 1 | |
| 56 | 81.91001.0289 | Pin | 1 | |
| 57 | 06.32499.0095 | Row-steep roller | 1 | |
| 58 | Q5211232 | bearing32313B | 2 | |
| 59 | Q150B0816 | Bush | 4 | |
| 60 | Q41408 | Hex bolt | 4 | |
| 61 | 81.90801.0221 | 2 | ||
| 62 | 81.39115.0175 | Lock piece | 1 | |
| 63 | 81.39135.0004 | Flange assembly | 1 | 81.39115.5061 Drive flange assy.(mb) |
| 64 | 06.56289.0361 | Prevented dust cap | 1 | (62、63) |
| 65 | 06.56289.0357 | Grease packing | 1 | |
| 66 | 81.90685.0054 | Grease packing | 1 | 81.35125.6005 ADJUSTING NUT ASSY.(MB) |
| 67 | 06.31421.4603 | Adjusting nut | 1 | (64、65、66) |
| 68 | 81.35612.0015 | Gear6313Jc4-DIN625-JC4 | 1 | |
| 69 | 81.35611.0016 | Master axle | 1 | |
| 70 | 81.35204.0017 | Washer | 选用 | |
| 71 | 81.93020.0449 | Bush | 1 | 81.35610.6011 Axle box driving tooth |
| 72 | 81.35610.0031 | Active column gear | 1 | Wheel Assemblies (71, 72) |
| 73 | DZ9114320901 | 1 | ||
| 74 | 06.16130.0122 | Lock piece A60- DIN70952 | 1 | |
| 75 | DZ9114320016 | Gear | 1 | |
| 76 | 06.56279.0331 | Grease packing | 1 | 81.35125.6006 ADJUSTING NUT ASSY.(0) |
| 77 | 06.56279.0335 | Grease packing | 1 | (76、77、78) |
| 78 | 81.90685.0053 | Adjusting nut | 1 | |
| 79 | 81.35604.0021 | Flange(φ180) | 1 | |
| 80 | 06.31421.0803 | Gear DIN625-6216JC4 | 1 | |
| 81 | Q151C1275TF2 | Hex bolt | 12 | 81.35100.6593 Differential housing assy.( ) |
| 82 | 81.35606.0008 | Differential case | 1 | (81、82、92) |
| 83 | 81.35204.0031 | Adjusting washer | 选用 | |
| 81.35204.0032 | Adjusting washer | 选用 | ||
| 84 | 81.35617.0002 | Axle shaft gear | 1 | 81.35617.6002 Interaxle differential from |
| 85 | 81.93020.0450 | Bush | 1 | Moving shaft gear assembly (84, 85) |
| 86 | 81.90620.0087 | Adjusting nut | 1 | |
| 87 | 81.35608.0025 | Cross axle | 1 | |
| 88 | 81.91710.0445 | Washer | 4 | |
| 89 | 81.93021.0219 | Bush | 4 | |
| 90 | 81.35609.0009 | Plant gear | 4 | |
| 91 | 81.90701.0721 | Plant gear washer | 4 | |
| 92 | 81.35607.0006 | Differential case | 1 | |
| 93 | 81.35614.0001 | Selector fork | 1 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !