

The middle section of the rear axle in the Shacman F3000 Two-Stage Reduction Drives The Middle Section Of The Rear Axle, designed to deliver performance and reliability under the most demanding conditions. This critical assembly houses a myriad of components, each playing a pivotal role in power transmission and overall vehicle stability.
| NO | Part.No | Name | Quantity | Remark |
| 1 | 81.90685.0303 | Lock nut | 1 | 81.39115.5080 Flange assy(2,3) |
| 2 | 81.39115.2038 | Flange assembly | 1 | |
| 3 | 81.39135.2017 | Prevented dust cap | 1 | 81.35412.6004 Oil seal seat assy(4,5,6) |
| 4 | 06.56289.0297 | Grease packing | 1 | |
| 5 | 06.56289.0298 | Grease packing | 1 | |
| 6 | 81.35412.0012 | Grease packing block | 1 | |
| 7 | Q151B1440TF2 | Hex bolt | 12 | |
| 8 | 81.35601.0020 | Bearing block | 1 | |
| 9 | 06.56649.0002 | Ring | 2 | |
| 10 | Q1811440F2 | Hex bolt | 18 | 81.35301.6093 Final reducer housing assy (11, 21, 22, 23, 24, 25), of which (23, 24) belongs to 81.91001.6002 pin assy |
| 11 | DZ9112320971 | Final drive case | 1 | |
| 12 | 81.35125.0012 | Adjusting nut | 1 | |
| 13 | 81.35125.0002 | Oil baffle disc | 1 | |
| 14 | 06.56669.0115 | V-ring | 1 | |
| 15 | 06.32499.0040 | Row-steeproller | 2 | |
| 16 | 81.35110.0028 | bearing33115 | 1 | 81.35125.6010 Adjusting nut assy(12,13,14) |
| 17 | 81.35613.0043 | Differential case | 2 | |
| 18 | 81.35106.0036 | Axle shaft gear washer | 2 | |
| 19 | Q1800816 | Axle shaft gear | 2 | |
| 20 | DZ9112320026 | Hex bolt | 2 | |
| 21 | 81.35302.0051 | Lock piece | 2 | |
| 22 | 06.02202.0717 | Bearing cap | 4 | |
| 23 | 06.29019.0013 | Hex bolt M16×1.5×95-10.9 | 2 | |
| 24 | 81.91001.0421 | Wire for axle | 2 | |
| 25 | Q5220816 | Pin | 4 | |
| 26 | 81.90711.0535 | Plant gear washer | 4 | 81.35107.6014 Cross shaft assy(28,39) |
| 27 | 81.35108.0059 | Plant gear | 4 | |
| 28 | 81.93020.0458 | Bush | 4 | |
| 29 | 81.35107.0014 | Cross axle | 1 | |
| 30 | (a)81.35105.0023 | Differential case | 1 | 81.35100.6361 Differential housing assy(16,30a,32a) |
| (b)81.35105.0031 | Differential case | 1 | ||
| 31 | 81.90490.0331 | Hex bolt | 16 | |
| 32 | (a)Q151B1490TF2 | Hex bolt | 12 | 81.35100.6360 Differential housing assy(16,30b,32b) |
| (b)Q151B14105TF2 | Hex bolt | 12 | ||
| 33 | 81.35125.0003 | Adjusting nut | 1 | For gear ratio: 29/24=1.208 rear axle |
| 34 | 81.35202.0034 | Fixed sleeve | 1 | |
| 35 | 81.90820.0091 | Wire circlip for axle | 1 | |
| 36 | 81.35202.0033 | Shift sleeve | 1 | |
| 37 | 81.25503.0244 | Gearbox switch | 1 | |
| 38 | Q150B0870 | Hex bolt | 3 | |
| 39 | 190003098020 | Packing ring | 1 | |
| 40 | 81.35631.0006 | Shift cylinder | 1 | |
| 41 | 81.35634.0011 | Plunger | 1 | |
| 42 | 06.56331.3274 | O-ring | 1 | |
| 43 | 81.96601.0627 | Gasket | 1 | |
| 44 | Q350B10 | Hex nut | 1 | |
| 45 | Q2821025 | Threaded pin | 1 | |
| 46 | 81.35619.0003 | Selector shaft | 1 | |
| 47 | 81.35614.0006 | Selector fork | 1 | |
| 48 | 81.97601.0689 | Spring | 1 | |
| 49 | 81.35120.0530 | Passive bevel gear | 1 | |
| 81.35120.0524 | Passive bevel gear | 1 | Used for tooth ratio: 27/18 = 1.500 | |
| 81.35120.0535 | Passive bevel gear | 1 | Used for the ratio of the number of teeth: 28/21=1.333 | |
| 81.35120.0587 | Passive bevel gear | 1 | Used for the ratio of teeth: 29/21=1.208 | |
| 81.35120.0526 | Passive bevel gear | 1 | Used for tooth ratio: 29/17=1.7059 | |
| 50 | DZ9003800004 | Hex bolt | 2 | |
| 51 | 81.90701.0710 | Adjusting washer | 1 | |
| 52 | 81.35101.0530 | Active taper gear | 1 | Used for tooth ratio: 27/12=2.25 |
| 81.35101.0524 | Active taper gear | 1 | Used for tooth ratio: 27/18 = 1.500 | |
| 81.35101.0535 | Active taper gear | 1 | Used for the ratio of the number of teeth: 28/21=1.333 | |
| 81.35101.0587 | Active taper gear | 1 | Used for the ratio of teeth: 29/21=1.208 | |
| 81.35101.0526 | Active taper gear | 1 | Used for tooth ratio: 29/17=1.7059 | |
| 53 | 06.32499.0082 | Row-steeproller bearing32314 | 1 | |
| 54 | 81.91701.0350 | Space bush | 1 | |
| 55 | 81.35730.0018 | Oil baffle disc | 1 | |
| 56 | 81.90770.0100 | Adjusting washer | Selection | |
| 57 | 06.32499.0088 | Row-steeproller bearing31313 | 1 |
Shacman is mainly engaged in a full range of commercial vehicles such as heavy military off-road vehicles, heavy trucks, medium and light trucks, mini vehicles, refrigerated vehicles, and sweepers. We are a supplier focusing on Shacman heavy trucks.
{Shacman Spare Parts}
Contact us now!
High Quality Shacman Parts Supply:Spare Parts for Shacman X3000,X5000,X6000,F3000,M3000,H3000,L3000
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !